We manufacture our Subs utilizing 4140 Q&T Alloy Bar; our Heat Treatment allows us to maintain a 28-32 Rc Hardness. The threaded connections are also protected by a durable phosphate surface coating that helps reduce galling during the initial make-up. All of our crossover subs are manufactured to conform to API specifications.
These offered products are used to crossover from one connection size to another. The offered products are provided with BOX x PIN, BOX x BOX or PIN x PIN connections.
API Reg PIN x API Reg BOX
2 3/8” PIN X 2 3/8” BOX (Overall Length 230mm)
2 3/8” PIN X 2 3/8” BOX (Overall Length 430mm)
2 3/8” PIN X 3 1/2” BOX (Overall Length 260mm)
2 7/8” PIN X 2 3/8” BOX (Overall Length 230mm)
3 1/2” PIN X 2 3/8” BOX (Overall Length 260mm)
3 1/2” PIN X 2 7/8” BOX (Overall Length 305mm)
3 1/2” PIN X 3 1/2” BOX (Overall Length 280mm)
3 1/2” PIN X 3 1/2” BOX (Overall Length 540mm)
3 1/2” PIN X 4 1/2” BOX (Overall Length 300mm)
4 1/2” PIN X 3 1/2” BOX (Overall Length 300mm)
4 1/2” PIN X 4 1/2” BOX (Overall Length 300mm)
6 5/8” PIN X 4 1/2” BOX (Overall Length 300mm)
2 7/8” PIN X Short thread 2 3/8” BOX (Overall Length 230mm)
API Reg PIN x API Reg PIN
2 3/8” PIN X 2 3/8” PIN (Overall Length 280mm)
2 3/8” PIN X 2 3/8” PIN (Overall Length 430mm)
2 3/8” PIN X 3 1/2” PIN (Overall Length 280mm)
2 3/8” PIN X 3 1/2” PIN (Overall Length 430mm)
3 1/2” PIN X 3 1/2” PIN (Overall Length 280mm)
3 1/2” PIN X 3 1/2” PIN (Overall Length 430mm)
3 1/2” PIN X 2 3/8” PIN (Overall Length 300mm)
4 1/2” PIN X 4 1/2” PIN (Overall Length 280mm)
API Reg BOX x API Reg BOX
2 3/8” BOX x 2 3/8” BOX ( Overall Length 280mm)
2 3/8” BOX x 2 7/8” BOX (Overall Length 240mm)
2 7/8” BOX x 3 1/2” BOX ( Overall Length 240mm)
3 1/2" BOX x 2 3/8” BOX (Overall Length 260mm)
3 1/2” BOX x 3 1/2" BOX (Overall Length 280mm)
3 1/2" BOX x 4 1/2” BOX (Overall Length 300mm)
4 1/2” BOX x 4 1/2” BOX (Overall Length 230mm)
6 5/8” BOX x 3 1/2” BOX (Overall Length 300mm)
6 5/8” BOX x 4 1/2” BOX (Overall Length 300mm)
6 5/8” BOX x 6 5/8” BOX (Overall Length 300mm)